ASSIGNMENT 6
PRIVATE
                             
STUDY QUESTIONS                    
                             
1. 3457 I54   Wx Brief (con't) 21. 3479 I57     41. 3512 I58    
2. 3458 I54     22. 3480 I57     42. 3513 I58    
3. 3459 I54     23. 3481 I57     43. 3514 I60    
4. 3460 I54     24. 3482 I57     44. 3515 I60    
5. 3461 I54     25. 3483 I57     45. 3516 I60    
6. 3526 H320     26. 3484 I57     46. 3517 I60    
7. 3527 H960     27. 3485 I57     47. 3518 I60    
8. 3528 H920     28. 3486 I57     48. 3519 I60    
9. 3462 I55   Wx Reports -- 29. 3487 I57     49. 3453 I54   Wx Progs
10. 3463 I55   Forecasts 30. 3488 I57     50. 3454 I54   FD, WA, WS,
11. 3464 I55     31. 3489 I57     51. 3494 I57   TWEB etc.
12. 3465 I55     32. 3490 I57     52. 3495 I57    
13. 3466 I55     33. 3491 I57     53. 3496 I57    
14. 3467 I55     34. 3492 I57     54. 3497 I57    
15. 3472 I56     35. 3493 I57     55. 3498 I57    
16. 3473 I56     36. 3507 I58   Wx Charts 56. 3499 I57    
17. 3474 I56     37. 3508 I58     57. 3500 I57    
18. 3475 I56     38. 3509 I58     58. 3501 I57    
19. 3476 I56     39. 3510 I58     59. 3502 I57    
20. 3478 I57     40. 3511 I58     60. 3503 I57    
                             
                             
RESOURCES:                        
                             
  1. Wx Reports, Forecasts, and Charts         PHAK: Chapter 11          
                  JEPP: Chapter 7 Sections B & C      
                             
  2. Av Wx: AC 00-45E or Gleim Wx part III Chapters 2, 3, 4, 7 thru 11, 17, 18          
                             
  3. AIM: Chapter 7 Section 1 Para 7-1-4 & 7-1-8, 9 & 10